Products
HOME > Products > Steel Pipe Fittings > Cap
Size OD | DN200-DN2000 |
Wall Thickness | Max 200mm |
Material | A234-WPB;A420-WPL3/ WPL6;WP5;WP9;WP11;WP22;NACE MR-0175 API5L-X42/46/52/56/60/65/70/80(NS/MS);A403-WP304/L;WP316/L;S31803;2205 |
Zinc Coating | |
Technical | Hot Pushing;Forged |
End | Plain end;Bevelded;Threading |
Application | |
MOQ | |
Package | In bundles with steel strip,water proof plastic packing or in wooden Box |
Shipping Port | |
Trade Terms |
Detail
Product | Elbow;Tee;Reducing Tee; Reducing Cross;Cap |
Technology | Seamless;Welded |
Size | Seamless Size:DN15-DN1200 Welded Size:DN200-DN2000 |
Thickness | SCH10;SCH20;SCH30;STD;SCH40;SCH60;SCH80;SCH100;SCH120;SCH160;XS;XXS;Max Thickness To 150mm |
Material | A234-WPB;A420-WPL3/ WPL6;WP5;WP9;WP11;WP22;NACE MR-0175 API5L-X42/46/52/56/60/65/70/80(NS/MS);A403-WP304/L;WP316/L;S31803;2205 |
Standard | ASME B16.9; GB12459; DIN2615; GOST17375; JIS B2311 |
Coating | Anti corrosive paint;3LPE Coating;Galvanized (Hot Dipped Elector-Plating) etc. |
Inspection | Chemical Elements,Mechanical Property,Metallographic Test,HIC /SSC,Heat Treatment,Ultrasonic Test,Penetration Test,Magnetic Powder Test,X-Ray Test;Hydraulic Pressure Test,Blasting Experiment |
Application | Water Disposal,Electric Power,Chemical Engineering,Ship Building,Nuclear Energy,Garbage Disposal,Natural Gas, Petroleum Oil. |
Product Photos
Package and Delivery
FAQ
Q: What is the Pipe Fittings and Pipeline Package?
Q: What is Hebei Yadu Location?
Q: What is the Price Terms of the Pipe Fittings?
Q: What is the Payment Terms of the Pipe Fittings?
Contact Us
Email: sales@yadufittings.com
Tel: +86 19932299986
Fax: +86 13831799255
Phone: +86 19932299986
Mob/WhatsApp/WeChat:+86 19932299986
Sales Manager: Mr.Yan
Get Detailed Prices